“The Canadian LDS Profile,” Ensign, Sept. 1988, 43–44
The Church in Canada
The Canadian LDS Profile
Latter-day Saints in Canada, by Province
Alberta | 52,800 |
British Columbia | 21,600 |
Manitoba | 3,450 |
New Brunswick | 1,600 |
Newfoundland | 550 |
Northwest Territories | 100 |
Nova Scotia | 3,150 |
Ontario | 25,000 |
Prince Edward Island | 300 |
Quebec | 5,650 |
Saskatchewan | 4,150 |
Yukon Territory | 150 |
Total | 118,500 |
These figures reflect totals for 1987.
LDS Meetinghouses in Use or under Construction in Canada
Alberta | 91 |
British Columbia | 48 |
Manitoba | 6 |
New Brunswick | 6 |
Newfoundland | 2 |
Northwest Territories | 0 |
Nova Scotia | 13 |
Ontario | 54 |
Prince Edward Island | 3 |
Quebec | 10 |
Saskatchewan | 9 |
Yukon Territory | 1 |
Total | 243 |
Church Units in Canada
Province | Stakes | Districts | Missions | Wards | Branches |
Alberta | 16 | 1 | 1 | 118 | 39 |
British Columbia | 5 | 3 | 1 | 33 | 33 |
Manitoba | 1 | 0 | 1 | 5 | 5 |
New Brunswick | 0 | 1 | 0 | 0 | 9 |
Newfoundland | 0 | 1 | 0 | 0 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 1 | 0 | 1 | 6 | 7 |
Ontario | 7 | 2 | 1 | 42 | 29 |
Prince Edward Island | 0 | 0 | 0 | 0 | 3 |
Quebec | 2 | 1 | 1 | 9 | 11 |
Saskatchewan | 1 | 1 | 0 | 5 | 12 |
Yukon Territory | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 10 | 6 | 218 | 153 |
Seminary Enrollment in Canada
Province | Released Time | Early Morning | Home Study | Special Education | Total |
Alberta | 735 | 1,529 | 311 | 8 | 2,583 |
British Columbia | 0 | 689 | 124 | 0 | 813 |
Manitoba | 0 | 51 | 18 | 0 | 69 |
New Brunswick | 0 | 34 | 18 | 0 | 52 |
Newfoundland | 0 | 0 | 11 | 0 | 11 |
Nova Scotia | 0 | 63 | 54 | 0 | 117 |
Ontario | 0 | 284 | 396 | 0 | 680 |
Quebec | 0 | 28 | 116 | 0 | 144 |
Saskatchewan | 0 | 47 | 650 | 0 | 112 |
Totals | 735 | 2,725 | 1,113 | 8 | 4,581 |
These are projected 1987–88 figures. Year-end figures are not yet available.
Institute Enrollment in Canada
Province | College Students | Others | Totals |
Alberta | 892 | 491 | 1,383 |
British Columbia | 88 | 94 | 182 |
Manitoba | 32 | 8 | 40 |
New Brunswick | 10 | 0 | 10 |
Newfoundland | 0 | 0 | 0 |
Nova Scotia | 42 | 5 | 47 |
Ontario | 92 | 199 | 291 |
Quebec | 35 | 42 | 77 |
Saskatchewan | 26 | 27 | 53 |
Totals | 1,217 | 866 | 2,083 |
These were 1987–88 projections.